Club champs 2016

Club champs 2016

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 6, Scoring system: Appendix A
Rank SailNo HelmName boat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 14 Des Hendry V8 1.0 (2.0) 2.0 1.0 (4.0) 1.0 2.0 2.0 15.0 9.0
2nd 24 Roddy Booth V8 3.0 1.0 1.0 (4.0) 1.0 3.0 1.0 (4.0) 18.0 10.0
3rd 84 Neil Deverell D4 2.0 (3.0) (4.0) 2.0 2.0 2.0 3.0 1.0 19.0 12.0
4th 723 Dean Lutze DM1 4.0 (5.0) 3.0 5.0 (6.0) 4.0 5.0 3.0 35.0 24.0
5th 133 Darrel Hopkins   (6.0) 4.0 5.0 3.0 3.0 5.0 (6.0) 6.0 38.0 26.0
6th 9 Alastair Smith D2 5.0 (6.0) (6.0) 6.0 5.0 6.0 4.0 5.0 43.0 31.0



Sailwave Scoring Software 2.19.8
www.sailwave.com