sprint racing 5-6-16

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
SailNo HelmName boat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
24 Roddy Booth V8 1.0 1.0 1.0 (4.0) (3.0) 1.0 3.0 1.0 15.0 8.0
14 Des Hendry V8 3.0 3.0 3.0 (10.0) 1.0 2.0 (4.0) 4.0 30.0 16.0
66 John Robb Cosmic 2.0 4.0 2.0 (5.0) (6.0) 5.0 5.0 5.0 34.0 23.0
723 Dean Lutze DM1 4.0 6.0 6.0 2.0 2.0 4.0 (9.0) (9.0) 42.0 24.0
56 Doug Kane DM3v2 (6.0) 2.0 5.0 6.0 4.0 3.0 6.0 (8.0) 40.0 26.0
84 Neil Deverell D4 (12.0 DNS) (12.0 DNS) 12.0 DNS 3.0 5.0 9.0 2.0 3.0 58.0 34.0
28 Roger Hamilton DM1 (9.0) 5.0 8.0 1.0 8.0 6.0 8.0 (10.0) 55.0 36.0
86 Shane Moyes MX14 (10.0) 9.0 (12.0 DNF) 8.0 9.0 8.0 1.0 2.0 59.0 37.0
43 Glen Riley Davidson 5.0 7.0 4.0 7.0 (12.0 DNF) (12.0 DNF) 12.0 DNF 6.0 65.0 41.0
49 Darrel Hopkins V8 7.0 8.0 7.0 (9.0) 7.0 7.0 7.0 (11.0) 63.0 43.0
9 Alastair Smith D2 8.0 10.0 (12.0 DNF) (11.0) 10.0 10.0 10.0 7.0 78.0 55.0



Sailwave Scoring Software 2.19.8
www.sailwave.com