Whangaroa 10-9-17

club race Whangaroa 10/9/17

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 6, Scoring system: Appendix A
SailNo HelmName boat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
84 Neil Deverell D4 1.0 (7.0 DNF) 2.0 1.0 (3.0) 1.0 1.0 1.0 17.0 7.0
56 Doug Kane DM3v2 2.0 1.0 (4.0) 3.0 (4.0) 2.0 2.0 3.0 21.0 13.0
23 Dean Lutze DM1 (7.0 DNF) 3.0 1.0 4.0 2.0 4.0 (5.0) 4.0 30.0 18.0
92 Alastair Smith MX 16 (7.0 DNF) 4.0 5.0 2.0 1.0 (6.0) 4.0 5.0 34.0 21.0
50 Glen Riley V8 3.0 2.0 3.0 5.0 (7.0 DNF) 5.0 (7.0 DNS) 7.0 DNS 39.0 25.0
49 Darrel Hopkins V8 (7.0 DNF) 5.0 (7.0 DNF) 7.0 DNF 7.0 DNF 3.0 3.0 2.0 41.0 27.0



Sailwave Scoring Software 2.23.4
www.sailwave.com