endurance racing 1-1-16

coastal classic cup

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
SailNo HelmName boat R1 R2 R3 Total Nett
14 Des Hendry V8 7.0 2.0 1.0 10.0 10.0
50 Glen Riley V8 1.0 9.0 2.0 12.0 12.0
23 Dean Lutze DM1 8.0 1.0 3.0 12.0 12.0
86 Shane Moyes MX14 2.0 4.0 6.0 12.0 12.0
84 Neil Deverell D4 6.0 3.0 4.0 13.0 13.0
66 John Robb Cosmic 3.0 5.0 7.0 15.0 15.0
97 Ron Hayes Hayes 5.0 10.0 5.0 20.0 20.0
92 Alastair Smith MX 16 10.0 7.0 9.0 26.0 26.0
85 Roy Browne MX MX14 11.0 8.0 8.0 27.0 27.0
56 Doug Kane DM3v2 12.0 6.0 10.0 28.0 28.0
49 Darrel Hopkins V8 4.0 13.0 DNF 13.0 DNF 30.0 30.0
28 Roger Hamilton DM1 9.0 11.0 11.0 31.0 31.0



Sailwave Scoring Software 2.19.8
www.sailwave.com