club racing 3-7-16

club race 3-7-16

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 10, Scoring system: Appendix A
SailNo HelmName boat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
24 Roddy Booth V8 1.0 3.0 1.0 (10.0) 1.0 1.0 (4.0) 1.0 22.0 8.0
14 Des Hendry V8 5.0 1.0 3.0 2.0 (8.0) 2.0 1.0 (11.0 DNS) 33.0 14.0
23 Dean Lutze dm1 2.0 (6.0) (5.0) 1.0 2.0 5.0 2.0 2.0 25.0 14.0
84 Neil Deverell D4 3.0 2.0 (6.0) 3.0 4.0 3.0 (6.0) 3.0 30.0 18.0
56 Doug Kane DM3v2 4.0 5.0 (7.0) (6.0) 3.0 4.0 5.0 5.0 39.0 26.0
43 Glen Riley Davidson (11.0 DNF) 4.0 4.0 7.0 5.0 8.0 (9.0) 4.0 52.0 32.0
66 John Robb Cosmic 6.0 (10.0) 8.0 5.0 (9.0) 6.0 3.0 6.0 53.0 34.0
9 Alastair Smith D2 7.0 (9.0) (9.0) 9.0 6.0 7.0 7.0 8.0 62.0 44.0
97 Ron Heys Heys (11.0 DNF) 7.0 2.0 4.0 (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 68.0 46.0
85 Roy Browne MX MX14 8.0 8.0 (10.0) 8.0 7.0 (11.0 DNS) 8.0 7.0 67.0 46.0



Sailwave Scoring Software 2.19.8
www.sailwave.com