club race 19-6-16

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
SailNo HelmName boat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
24 Roddy Booth V8 2.0 1.0 4.0 4.0 1.0 (8.0) 1.0 (6.0) 27.0 13.0
14 Des Hendry V8 (7.0) (5.0) 1.0 3.0 3.0 1.0 2.0 5.0 27.0 15.0
56 Doug Kane DM3v2 4.0 4.0 3.0 (5.0) (6.0) 4.0 3.0 1.0 30.0 19.0
43 Glen Riley Davidson (10.0) 2.0 (5.0) 2.0 5.0 2.0 4.0 4.0 34.0 19.0
23 Dean Lutze DM1 3.0 (7.0) 7.0 (12.0 DNF) 2.0 3.0 5.0 2.0 41.0 22.0
84 Neil Deverell D4 6.0 3.0 (12.0 DNF) 1.0 (7.0) 5.0 6.0 3.0 43.0 24.0
49 Darrel Hopkins V8 1.0 (8.0) 6.0 (12.0 DNF) 4.0 7.0 8.0 7.0 53.0 33.0
97 Ron Heys Heys 5.0 6.0 2.0 6.0 (12.0 DNF) (12.0 DNS) 12.0 DNS 12.0 DNS 67.0 43.0
85 Roy Browne MX MX14 8.0 (12.0 DNF) (12.0 DNF) 7.0 9.0 6.0 10.0 8.0 72.0 48.0
28 Roger Hamilton DM1 (9.0) (10.0) 8.0 8.0 8.0 9.0 7.0 9.0 68.0 49.0
9 Alastair Smith D2 (11.0) 9.0 9.0 9.0 (12.0 DNF) 10.0 9.0 10.0 79.0 56.0



Sailwave Scoring Software 2.19.8
www.sailwave.com