Club racing 17-7-16

club race 18-7-16

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 10, Scoring system: Appendix A
SailNo HelmName boat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
84 Neil Deverell D4 (5.0) 1.0 1.0 5.0 (11.0 DNF) 1.0 3.0 4.0 31.0 15.0
14 Des Hendry V8 2.0 4.0 3.0 1.0 4.0 (5.0) (6.0) 2.0 27.0 16.0
50 Glen Riley v8 (11.0 DNF) 3.0 2.0 (6.0) 2.0 3.0 4.0 3.0 34.0 17.0
23 Dean Lutze DM1 3.0 2.0 (7.0) 4.0 5.0 2.0 2.0 (6.0) 31.0 18.0
66 John Robb Cosmic 4.0 6.0 5.0 (11.0 DNF) 1.0 (11.0 DNF) 1.0 5.0 44.0 22.0
56 Doug Kane DM3v2 6.0 (7.0) 4.0 2.0 (7.0) 4.0 5.0 1.0 36.0 22.0
24 Roddy Booth V8 1.0 5.0 6.0 3.0 3.0 6.0 (11.0 DNS) (11.0 DNS) 46.0 24.0
86 Shane Moyes MX14 7.0 9.0 8.0 (11.0 DNF) 6.0 7.0 (11.0 DNF) 11.0 DNS 70.0 48.0
85 Roy Browne MX MX14 8.0 8.0 9.0 7.0 8.0 (11.0 DNF) (11.0 DNS) 11.0 DNS 73.0 51.0
9 Alastair Smith D2 9.0 (11.0 DNF) (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 86.0 64.0



Sailwave Scoring Software 2.19.8
www.sailwave.com