club race 14-1-18

club race 14-1-18

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 14, Scoring system: Appendix A
SailNo HelmName boat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
43 Glen Riley Davidson 1.0 (3.0) 2.0 2.0 1.0 3.0 2.0 (6.0) 20.0 11.0
14 Des Hendry V8 (11.0) (7.0) 1.0 3.0 3.0 1.0 1.0 3.0 30.0 12.0
723 Dean Lutze DM1 2.0 1.0 (7.0) 5.0 7.0 2.0 (12.0) 1.0 37.0 18.0
49 Darrel Hopkins V8 4.0 4.0 (6.0) 4.0 2.0 (8.0) 6.0 2.0 36.0 22.0
84 Neil Deverell D4 5.0 6.0 3.0 1.0 5.0 (7.0) 5.0 (8.0) 40.0 25.0
56 Doug Kane DM3v2 3.0 8.0 (9.0) 7.0 9.0 (10.0) 3.0 5.0 54.0 35.0
6 Barry North Wedge 6.0 9.0 5.0 6.0 8.0 (14.0) 7.0 (10.0) 65.0 41.0
97 Ron Hayes Hayes 7.0 2.0 (15.0 DNF) 8.0 (15.0 DNF) 9.0 13.0 4.0 73.0 43.0
85 Roy Browne MX16 (13.0) 10.0 8.0 (11.0) 4.0 11.0 9.0 7.0 73.0 49.0
92 Alastair Smith D2 8.0 (13.0) 4.0 9.0 10.0 (12.0) 8.0 11.0 75.0 50.0
66 John Robb Kozmik (12.0) 5.0 10.0 10.0 (15.0 DNF) 5.0 11.0 9.0 77.0 50.0
83 Nathaniel Deverell D4 (15.0 DNS) (15.0 DNS) 15.0 DNS 15.0 DNS 11.0 4.0 4.0 12.0 91.0 61.0
28 Roger Hamilton DM1 10.0 12.0 11.0 (15.0 DNF) 6.0 (13.0) 10.0 13.0 90.0 62.0
86 Shane Moyes Kozmik 9.0 11.0 (15.0 DNF) (15.0 DNF) 15.0 DNF 6.0 15.0 DNF 15.0 DNF 101.0 71.0



Sailwave Scoring Software 2.24.0
www.sailwave.com