Mark Foy 17-1-16

Club race 3-1-16

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Rank SailNo R1 R2 R3 R4 Total Nett
1st 50 2.0 1.0 1.0 (9.0 DNS) 13.0 4.0
2nd 723 1.0 3.0 (4.0) 2.0 10.0 6.0
3rd 56 (9.0 DNF) 5.0 2.0 1.0 17.0 8.0
4th 84 (4.0) 4.0 3.0 3.0 14.0 10.0
5th 85 6.0 2.0 5.0 (9.0 DNS) 22.0 13.0
6th 9 7.0 6.0 (9.0 DNS) 4.0 26.0 17.0
7th 97 3.0 (9.0 DNS) 9.0 DNS 9.0 DNS 30.0 21.0
8th 86 5.0 (9.0 DNS) 9.0 DNS 9.0 DNS 32.0 23.0



Sailwave Scoring Software 2.19.8
www.sailwave.com