Club champs 2016

club race 24-4-16

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 9, Scoring system: Appendix A
SailNo HelmName boat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
14 Des Hendry V8 1.0 1.0 (5.0) (4.0) 1.0 2.0 3.0 4.0 21.0 12.0
83 Nathaniel Deverell D4 (4.0) 3.0 1.0 2.0 4.0 (10.0 DNF) 1.0 2.0 27.0 13.0
84 Neil Deverell D4 (7.0) 2.0 3.0 3.0 3.0 3.0 (5.0) 1.0 27.0 15.0
23 Dean Lutze DM1 3.0 4.0 4.0 1.0 (5.0) (7.0) 2.0 3.0 29.0 17.0
56 Doug Kane DM3v2 (6.0) (5.0) 2.0 5.0 2.0 1.0 4.0 5.0 30.0 19.0
49 Darrel Hopkins V8 2.0 6.0 6.0 6.0 (9.0) 8.0 7.0 (10.0 DNF) 54.0 35.0
92 Alastair Smith MX 16 5.0 (7.0) 7.0 (8.0) 6.0 4.0 6.0 7.0 50.0 35.0
28 Roger Hamilton DM1 8.0 (9.0) 8.0 7.0 8.0 5.0 (10.0 DNF) 8.0 63.0 44.0
85 Roy Browne MX MX14 (9.0) 8.0 9.0 9.0 7.0 6.0 (10.0 DNF) 6.0 64.0 45.0



Sailwave Scoring Software 2.19.8
www.sailwave.com