club race 31/7/16

club race 31/7/16

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
SailNo HelmName boat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
14 Des Hendry V8 3.0 1.0 1.0 1.0 (6.0) 3.0 5.0 (12.0 DNS) 32.0 14.0
50 Glen Riley V8 (12.0 DNF) (12.0 DNF) 3.0 2.0 1.0 4.0 1.0 3.0 38.0 14.0
23 Dean Lutze DM1 4.0 4.0 2.0 (6.0) 2.0 (5.0) 3.0 1.0 27.0 16.0
84 Neil Deverell D4 1.0 2.0 4.0 5.0 (7.0) (7.0) 2.0 4.0 32.0 18.0
56 Doug Kane DM3v2 2.0 3.0 (5.0) 4.0 4.0 (6.0) 4.0 5.0 33.0 22.0
66 John Robb Cosmic 5.0 6.0 (12.0 DNF) 3.0 5.0 1.0 (12.0 DNS) 12.0 DNS 56.0 32.0
49 Darrel Hopkins V8 (12.0 DNF) (12.0 DNF) 12.0 DNF 12.0 DNS 3.0 2.0 6.0 2.0 61.0 37.0
97 Ron Heys Heys 6.0 5.0 7.0 7.0 8.0 (12.0 DNS) (12.0 DNS) 12.0 DNS 69.0 45.0
9 Alastair Smith D2 8.0 8.0 6.0 (12.0 DNF) (12.0 DNF) 12.0 DNF 12.0 DNS 6.0 76.0 52.0
28 Roger Hamilton DM1 7.0 7.0 (12.0 DNF) (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 86.0 62.0
85 Roy Browne MX MX14 9.0 (12.0 DNF) (12.0 DNF) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 93.0 69.0



Sailwave Scoring Software 2.19.8
www.sailwave.com