Club Race 28-2-14

Club race 28-2-16

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank SailNo R1 R2 R3 R4 R5 R6 Total Nett
1st 43 1.0 (3.0) 3.0 1.0 1.0 1.0 10.0 7.0
2nd 24 (6.0) 2.0 4.0 2.0 2.0 5.0 21.0 15.0
3rd 66 4.0 (6.0) 1.0 4.0 5.0 4.0 24.0 18.0
4th 56 2.0 5.0 5.5 (6.0) 4.0 3.0 25.5 19.5
5th 86 9.0 (10.0 DNS) 5.5 3.0 3.0 2.0 32.5 22.5
6th 84 3.0 1.0 2.0 (10.0 OCS) 7.0 10.0 DNF 33.0 23.0
7th 723 5.0 4.0 (7.0) 5.0 6.0 6.0 33.0 26.0
8th 9 7.0 7.0 (8.0) 7.0 8.0 7.0 44.0 36.0
9th 133 8.0 8.0 9.0 (10.0 DNF) 9.0 8.0 52.0 42.0



Sailwave Scoring Software 2.19.8
www.sailwave.com