Club champs 2016

club race 24-4-16

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 8, Scoring system: Appendix A
SailNo HelmName boat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
84 Neil Deverell D4 2.0 1.0 (3.0) (4.0) 1.0 2.0 1.0 1.0 15.0 8.0
14 Des Hendry V8 1.0 2.0 2.0 (5.0) (9.0 DNF) 1.0 4.0 2.0 26.0 12.0
49 Darrel Hopkins V8 (9.0 DNF) 6.0 5.0 2.0 3.0 (7.0) 2.0 4.0 38.0 22.0
723 Dean Lutze D4 4.0 3.0 (9.0 DNF) (6.0) 4.0 5.0 3.0 3.0 37.0 22.0
43 Glen Riley Davidson (Maybe) 6.0 5.0 1.0 3.0 (9.0 DNF) 3.0 5.0 (9.0 DNF) 41.0 23.0
56 Doug Kane DM3v2 (9.0 DNF) (7.0) 4.0 1.0 2.0 6.0 6.0 5.0 40.0 24.0
28 Roger Hamilton DM1 5.0 8.0 (9.0 DNS) 8.0 (9.0 DNF) 4.0 7.0 6.0 56.0 38.0
97 Ron Heys Heys 3.0 4.0 (9.0 DNF) 7.0 (9.0 DNF) 9.0 DNS 9.0 DNS 9.0 DNS 59.0 41.0



Sailwave Scoring Software 2.19.8
www.sailwave.com