| SailNo | HelmName | boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Glen Riley | Davidson | (3.0) | (8.0) | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 20.0 | 9.0 |
| 86 | Shane Moyes | Kozmik | 1.0 | 2.0 | (6.0) | 5.0 | (7.0) | 3.0 | 1.0 | 6.0 | 31.0 | 18.0 |
| 49 | Darrel Hopkins | V8 | 4.0 | 1.0 | 2.0 | 3.0 | (8.0) | 4.0 | (9.0) | 4.0 | 35.0 | 18.0 |
| 56 | Doug Kane | DM3v2 | (10.0 DNF) | 3.0 | 3.0 | 4.0 | (9.0) | 5.0 | 4.0 | 2.0 | 40.0 | 21.0 |
| 28 | Roger Hamilton | DM1 | 6.0 | (9.0) | 8.0 | 1.0 | 2.0 | (9.0) | 5.0 | 3.0 | 43.0 | 25.0 |
| 723 | Dean Lutze | DM1 | 2.0 | 5.0 | (7.0) | 6.0 | 6.0 | 6.0 | 3.0 | (7.0) | 42.0 | 28.0 |
| 66 | John Robb | Kozmik | (7.0) | 4.0 | 4.0 | 7.0 | 3.0 | (8.0) | 7.0 | 5.0 | 45.0 | 30.0 |
| 84 | Neil Deverell | D4 | (10.0 DNF) | 6.0 | (9.0) | 9.0 | 4.0 | 1.0 | 6.0 | 8.0 | 53.0 | 34.0 |
| 92 | Alastair Smith | MX 16 | 5.0 | 7.0 | 5.0 | (8.0) | 5.0 | 7.0 | 8.0 | (9.0) | 54.0 | 37.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com