club Race 19-11-17

club race 19-11-17

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 12, Scoring system: Appendix A
SailNo HelmName boat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
83 Nathaniel Deverell D4 1.0 1.0 (9.0) 1.0 2.0 3.0 (7.0) 4.0 28.0 12.0
50 Glen Riley V8 6.0 3.0 5.0 (8.0) (13.0 DNF) 1.0 1.0 2.0 39.0 18.0
723 Dean Lutze DM1 4.0 4.0 3.0 2.0 4.0 (7.0) 4.0 (7.0) 35.0 21.0
84 Neil Deverell D4 3.0 2.0 (7.0) (6.0) 6.0 6.0 2.0 3.0 35.0 22.0
56 Doug Kane DM3v2 5.0 (6.0) (6.0) 5.0 3.0 2.0 5.0 5.0 37.0 25.0
86 Shane Moyes Kozmik 10.0 (13.0 DNF) 1.0 4.0 1.0 (13.0 DNS) 9.0 9.0 60.0 34.0
66 John Robb Kozmik 7.0 (13.0 DNF) 4.0 3.0 5.0 (13.0 DNS) 10.0 10.0 65.0 39.0
28 Roger Hamilton DM1 8.0 (9.0) 8.0 (9.5) 7.0 5.0 8.0 6.0 60.5 42.0
85 Roy Browne MX16 9.0 8.0 (13.0 DNF) (9.5) 8.0 8.0 3.0 8.0 66.5 44.0
14 Des Hendry V8 2.0 5.0 2.0 (13.0 DNF) (13.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNS 74.0 48.0
49 Darrel Hopkins V8 (13.0 DNF) (13.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNS 4.0 6.0 1.0 76.0 50.0
92 Alastair Smith MX 16 11.0 7.0 10.0 7.0 9.0 (13.0 DNS) (13.0 DNS) 13.0 DNS 83.0 57.0



Sailwave Scoring Software 2.24.0
www.sailwave.com