Club champs 2016

Club champs 2016

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank SailNo HelmName Design R1 R2 R3 R4 R5 R6 Total Nett
1st 84 Neil Deverell D4 2.0 3.0 2.0 (4.0) 1.0 2.0 14.0 10.0
2nd 723 Dean Lutze DM1 3.0 2.0 (5.0) 1.0 2.0 3.0 16.0 11.0
3rd 56 Doug Kane DM3v2 4.0 1.0 4.0 2.0 3.0 (8.0 DNF) 22.0 14.0
4th 28 Roger Hamilton DM1 (6.0) 6.0 3.0 3.0 4.0 1.0 23.0 17.0
5th 86 Shane Moyes MX 14 1.0 5.0 1.0 (8.0 DNS) 8.0 DNS 8.0 DNS 31.0 23.0
6th 9 Alastair Smith D2 (7.0) 7.0 6.0 5.0 5.0 4.0 34.0 27.0
7th 133 Darrel Hopkins V8 5.0 4.0 (8.0 DNF) 8.0 DNS 8.0 DNS 8.0 DNS 41.0 33.0



Sailwave Scoring Software 2.19.8
www.sailwave.com