club race 6-11-16

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 10, Scoring system: Appendix A
SailNo HelmName boat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
43 Glen Riley Davidson 1.0 2.0 2.0 2.0 1.0 (4.0) 1.0 (4.0) 17.0 9.0
84 Neil Deverell D4 2.0 1.0 3.0 (7.0) 4.0 (5.0) 3.0 1.0 26.0 14.0
24 Roddy Booth V8 4.0 3.0 1.0 1.0 (6.0) 3.0 (6.0) 2.0 26.0 14.0
14 Des Hendry V8 3.0 (4.0) (4.0) 3.0 2.0 2.0 2.0 3.0 23.0 15.0
23 Dean Lutze DM1 6.0 5.0 (10.0) 5.0 3.0 1.0 (11.0 DNF) 5.0 46.0 25.0
49 Darrel Hopkins V8 (7.0) 6.0 5.0 6.0 7.0 (10.0) 4.0 6.0 51.0 34.0
56 Doug Kane DM3v2 5.0 (8.0) 7.0 4.0 5.0 7.0 (11.0 DNF) 8.0 55.0 36.0
92 Alastair Smith MX 16 (9.0) (10.0) 8.0 8.0 8.0 8.0 5.0 7.0 63.0 44.0
28 Roger Hamilton DM1 (10.0) 9.0 6.0 (10.0) 10.0 6.0 7.0 10.0 68.0 48.0
85 Roy Browne MX MX14 8.0 7.0 (9.0) (9.0) 9.0 9.0 8.0 9.0 68.0 50.0



Sailwave Scoring Software 2.19.8
www.sailwave.com