club racing 4-12-16

club race 4-12-16

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 12, Scoring system: Appendix A
SailNo HelmName boat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
43 Glen Riley Davidson (11.0) 1.0 1.0 2.0 1.0 (3.0) 2.0 1.0 22.0 8.0
14 Des Hendry V8 1.0 3.0 2.0 (6.0) (4.0) 1.0 1.0 3.0 21.0 11.0
56 Doug Kane DM3v2 2.0 5.0 4.0 4.0 2.0 (7.0) 4.0 (7.0) 35.0 21.0
23 Dean Lutze DM1 4.0 (7.0) (6.0) 1.0 3.0 5.0 6.0 5.0 37.0 24.0
84 Neil Deverell D4 3.0 (10.0) 7.0 7.0 (11.0) 2.0 9.0 2.0 51.0 30.0
92 Alastair Smith MX 16 6.0 4.0 3.0 (8.0) (7.0) 6.0 7.0 4.0 45.0 30.0
49 Darrel Hopkins V8 8.0 2.0 (11.0) 5.0 5.0 8.0 5.0 (9.0) 53.0 33.0
66 John Robb Cosmic 5.0 (8.0) 8.0 3.0 8.0 (9.0) 3.0 6.0 50.0 33.0
97 Ron Hayes Hayes 10.0 6.0 5.0 (13.0 DNF) 6.0 4.0 (12.0) 8.0 64.0 39.0
85 Roy Browne MX MX14 7.0 (11.0) 9.0 9.0 (12.0) 10.0 11.0 11.0 80.0 57.0
28 Roger Hamilton DM1 9.0 9.0 (12.0) 10.0 9.0 (12.0) 10.0 10.0 81.0 57.0
82 Phillipa V8 (13.0 DNS) (13.0 DNS) 10.0 11.0 10.0 11.0 8.0 13.0 DNF 89.0 63.0



Sailwave Scoring Software 2.19.8
www.sailwave.com