Club champs 2016

30-7-17

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
SailNo HelmName boat R1 R2 R3 R4 R5 R6 R7 Total Nett
56 Doug Kane DM3v2 (4.0) 2.0 2.0 2.0 1.0 1.0 2.0 14.0 10.0
84 Neil Deverell D4 1.0 3.0 1.0 1.0 (4.0) 4.0 4.0 18.0 14.0
23 Dean Lutze DM1 3.0 1.0 3.0 (5.0) 5.0 3.0 1.0 21.0 16.0
92 Alastair Smith MX 16 2.0 (5.0) 4.0 3.0 2.0 5.0 5.0 26.0 21.0
49 Darrel Hopkins V8 (5.0) 4.0 5.0 4.0 3.0 2.0 3.0 26.0 21.0



Sailwave Scoring Software 2.19.8
www.sailwave.com