29-8-16

club race 29/8/16

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 11, Scoring system: Appendix A
SailNo HelmName boat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
24 Roddy Booth V8 1.0 (6.0) 1.0 1.0 1.0 (5.0) 1.0 1.0 1.0 2.0 20.0 9.0
23 Dean Lutze DM1 3.0 2.0 2.0 (10.0) (8.0) 2.0 4.0 3.0 8.0 1.0 43.0 25.0
14 Des Hendry V8 6.0 1.0 (8.0) 3.0 2.0 1.0 5.0 5.0 4.0 (8.0) 43.0 27.0
84 Neil Deverell D4 2.0 (7.0) (9.0) 5.0 3.0 3.0 2.0 4.0 2.0 6.0 43.0 27.0
56 Doug Kane DM3v2 (7.0) 4.0 3.0 2.0 5.0 (7.0) 7.0 6.0 5.0 4.0 50.0 36.0
49 Darrel Hopkins V8 4.0 5.0 (7.0) 4.0 4.0 (9.0) 6.0 2.0 6.0 5.0 52.0 36.0
50 Glen Riley V8 (12.0 DNF) (12.0 DNS) 5.0 9.0 6.0 4.0 3.0 7.0 3.0 3.0 64.0 40.0
97 Ron Heyes Hayes 5.0 3.0 6.0 7.0 7.0 8.0 8.0 (12.0 DNS) (12.0 DNS) 12.0 DNS 80.0 56.0
85 Roy Browne MX MX14 8.0 (9.0) 4.0 8.0 (9.0) 6.0 9.0 8.0 7.0 7.0 75.0 57.0
9 Alastair Smith D2 9.0 8.0 10.0 6.0 (11.0) 10.0 11.0 9.0 (12.0 DNF) 10.0 96.0 73.0
56w Gregg Cymbery V5 (12.0 DNS) (12.0 DNS) 12.0 DNS 11.0 10.0 11.0 10.0 10.0 9.0 9.0 106.0 82.0



Sailwave Scoring Software 2.19.8
www.sailwave.com