25-9-16

club race 25-9-16

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
SailNo HelmName boat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
24 Roddy Booth V8 (4.0) 3.0 (4.0) 1.0 1.0 1.0 1.0 3.0 18.0 10.0
14 Des Hendry V8 (8.0) 1.0 1.0 2.0 (6.0) 2.0 4.0 2.0 26.0 12.0
50 Glen Riley V8 1.0 2.0 3.0 3.0 3.0 (4.0) 2.0 (4.0) 22.0 14.0
23 Dean Lutze DM1 (6.0) 6.0 6.0 5.0 2.0 (8.0) 3.0 1.0 37.0 23.0
84 Neil Deverell D4 3.0 4.0 5.0 8.0 (9.0) 3.0 5.0 (9.0) 46.0 28.0
56 Doug Kane DM3v2 5.0 5.0 (7.0) 4.0 7.0 5.0 (12.0 DNF) 5.0 50.0 31.0
85 Roy Browne MX MX14 (10.0) (11.0) 10.0 9.0 5.0 7.0 6.0 8.0 66.0 45.0
28 Roger Hamilton DM1 (9.0) 9.0 9.0 7.0 (10.0) 6.0 7.0 7.0 64.0 45.0
49 Darrel Hopkins V8 11.0 7.0 (12.0 DNF) 6.0 4.0 (12.0 DNF) 12.0 DNF 6.0 70.0 46.0
97 Ron Heyes Hayes 2.0 8.0 2.0 (12.0 DNS) (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNF 72.0 48.0
92 Alastair Smith MX16 7.0 10.0 8.0 (12.0 DNF) 8.0 9.0 8.0 (12.0 DNF) 74.0 50.0



Sailwave Scoring Software 2.19.8
www.sailwave.com