Trial

Manawai

trial

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 6, Scoring system: Appendix A
Rank SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 56 2.0 (3.0) (4.0) 3.0 1.0 1.0 1.0 2.0 17.0 10.0
2nd 84 1.0 1.0 (5.0) 1.0 3.0 2.0 (5.0) 3.0 21.0 11.0
3rd 723 3.0 (4.0) 1.0 2.0 2.0 3.0 (6.0) 1.0 22.0 12.0
4th 133 (5.0) 2.0 3.0 4.0 (6.0) 4.0 2.0 5.0 31.0 20.0
5th 28 4.0 (6.0) (6.0) 6.0 4.0 5.0 3.0 4.0 38.0 26.0
6th 9 (6.0) 5.0 2.0 5.0 5.0 (6.0) 4.0 6.0 39.0 27.0



Sailwave Scoring Software 2.19.8
www.sailwave.com