Trial

Manawai

Practice

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 6, Scoring system: Appendix A
Rank SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 723 1.0 (3.0) 1.0 2.0 1.0 1.0 (4.0) 3.0 16.0 9.0
2nd 84 2.0 2.0 (4.0) (4.0) 2.0 3.0 2.0 4.0 23.0 15.0
3rd 133 4.0 1.0 (6.0) 3.0 4.0 4.0 (6.0) 1.0 29.0 17.0
4th 56 (5.0) 4.0 3.0 1.0 (6.0) 2.0 5.0 2.0 28.0 17.0
5th 28 (6.0) 5.0 2.0 (6.0) 3.0 5.0 1.0 5.0 33.0 21.0
6th 9 3.0 (6.0) 5.0 5.0 5.0 (6.0) 3.0 6.0 39.0 27.0



Sailwave Scoring Software 2.19.8
www.sailwave.com