Club Racing 18/12/16

club race 18/12/16

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 12, Scoring system: Appendix A
SailNo HelmName boat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
43 Glen Riley Davidson 1.0 (6.0) (7.0) 5.0 1.0 3.0 3.0 1.0 27.0 14.0
86 Shane Moyes MX14 6.0 1.0 3.0 6.0 (7.0) 1.0 1.0 (7.0) 32.0 18.0
14 Des Hendry V8 5.0 (7.0) 4.0 1.0 (6.0) 4.0 4.0 2.0 33.0 20.0
84 Neil Deverell D4 (7.0) (8.0) 1.0 2.0 5.0 2.0 6.0 6.0 37.0 22.0
66 John Robb Cosmic (11.0) 2.0 (10.0) 3.0 9.0 5.0 2.0 3.0 45.0 24.0
56 Doug Kane DM3v2 2.0 5.0 6.0 4.0 3.0 (10.0) (7.0) 5.0 42.0 25.0
23 Dean Lutze DM1 3.0 4.0 2.0 9.0 4.0 7.0 (10.0) (13.0 DNF) 52.0 29.0
49 Darrel Hopkins V8 (9.0) 3.0 8.0 7.0 2.0 8.0 5.0 (8.5) 50.5 33.0
92 Alastair Smith MX 16 4.0 (11.0) 5.0 8.0 (11.0) 9.0 8.0 4.0 60.0 38.0
28 Roger Hamilton DM1 (10.0) 10.0 9.0 10.0 8.0 (12.0) 9.0 10.0 78.0 56.0
85 Roy Browne MX MX14 8.0 9.0 (12.0) 12.0 10.0 11.0 (13.0 DNF) 8.5 83.5 58.5
82 Phillipa V8 (12.0) (12.0) 11.0 11.0 12.0 6.0 11.0 11.0 86.0 62.0



Sailwave Scoring Software 2.19.8
www.sailwave.com