Club race 11-3-18

club race 11-3-18

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 10, Scoring system: Appendix A
SailNo HelmName boat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
24 Roddy Booth V8 1.0 (5.0) (3.0) 1.0 1.0 1.0 2.0 1.0 15.0 7.0
14 Des Hendry V8 3.0 (4.0) 2.0 4.0 (6.0) 4.0 1.0 2.0 26.0 16.0
49 Darrel Hopkins V8 2.0 1.0 5.0 6.0 (7.0) 3.0 3.0 (7.0) 34.0 20.0
50 Glen Riley V8 6.0 (7.0) 1.0 2.0 3.0 2.0 7.0 (11.0 DNF) 39.0 21.0
56 Doug Kane DM3v2 5.0 3.0 4.0 3.0 2.0 (7.0) (6.0) 5.0 35.0 22.0
84 Neil Deverell D4 (8.0) 6.0 (11.0 DNF) 5.0 4.0 6.0 4.0 3.0 47.0 28.0
23 Dean Lutze DM1 7.0 2.0 (9.0) 8.0 (9.0) 8.0 8.0 4.0 55.0 37.0
97 Ron Hayes Hayes 4.0 (10.0) 6.0 7.0 5.0 9.0 (10.0) 6.0 57.0 37.0
66 John Robb Kozmik (9.0) 8.0 7.0 (9.0) 8.0 5.0 5.0 8.0 59.0 41.0
85 Roy Browne MX MX14 (10.0) 9.0 8.0 (10.0) 10.0 10.0 9.0 9.0 75.0 55.0



Sailwave Scoring Software 2.24.0
www.sailwave.com