| SailNo | HelmName | boat | R1 | Total | Nett |
|---|---|---|---|---|---|
| 14 | Des Hendry | V8 | 1.0 | 1.0 | 1.0 |
| 56 | Doug Kane | DM3v2 | 2.0 | 2.0 | 2.0 |
| 23 | Dean Lutze | DM1 | 3.0 | 3.0 | 3.0 |
| 84 | Neil Deverell | D4 | 4.0 | 4.0 | 4.0 |
| 92 | Alastair Smith | MX 16 | 5.0 | 5.0 | 5.0 |
| 85 | Roy Browne | MX MX14 | 6.0 | 6.0 | 6.0 |
| 24 | Roddy Booth | V8 | 8.0 DNF | 8.0 | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com