KKRS Club ChampsScoring: MYA HMS | ||||||||||||||||||||||
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 |
28 | Erle | Kerikeri | V12 | 1 | 22 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 4 | 4 | 1 | 1 | 2 | |
24 | Roddy | Kerikeri | V10 | 2 | 32 | 1 | 1 | 2 | 2 | 3 | 2 | 6 | 4 | 1 | 2 | 1 | 3 | 7 | 4 | 6 | 6 | |
29 | Colin | Kerikeri | V12 | 3 | 33 | 2 | 7 | 4 | 5 | 2 | 4 | 3 | 2 | 4 | 1 | 2 | 2 | 1 | 3 | 4 | 3 | |
96 | Doug | Kerikeri | K2 | 4 | 40 | 5 | 4 | 1 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 1 | 3 | 2 | 5 | 4 | |
84 | Neil | Kerikeri | D6 | 5 | 54 | 4 | 3 | 6 | 3 | 6 | 6 | 2 | 6 | 5 | 7 | 6 | 5 | 5 | 6 | 2 | 1 | |
182 | Tom | Kerikeri | D10 | 6 | 69 | 7 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 6 | 5 | 3 | 7 | 6 | 5 | 9 | 8 | |
09 | Roy | Kerikeri | V11 | 7 | 87 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 6 | 7 | 6 | 2 | 7 | 3 | 5 | |
47 | Richard | Kerikeri | Solano | 1126 | 8 | 96 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 |
Sail Scoring made easy: www.afleet.app |