Handicap Series 1Scoring: RRS Appendix A | |||||||||||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | R 18 |
28 | Erle | 1 | 42 | 9 | 1 | 8 | 1 | 8 | 3 | 13 | 1 | 7 | 1 | 2 | 2 | 5 | 2 | 2 | 3 | 2 | 2 |
66 | John Robb | 2 | 60 | 1 | 10 | 1 | 9 | 2 | 10 | 2 | 8 | 1 | 8 | 8 | 1 | 6 | 3 | 7 | 2 | 6 | 4 |
49 | Alan | 3 | 64 | 6 | 6 | 5 | 8 | 3 | 6 | 13 | 2 | 2 | 6 | 7 | 3 | 8 | 1 | 8 | 1 | 7 | 1 |
79 | Bill | 4 | 66 | 3 | 8 | 6 | 7 | 5 | 9 | 1 | 7 | 5 | 2 | 3 | 5 | 1 | 6 | 5 | 6 | 4 | 8 |
84 | Neil | 5 | 67 | 8 | 4 | 9 | 5 | 7 | 7 | 3 | 4 | 3 | 4 | 4 | 6 | 2 | 4 | 6 | 5 | 8 | 3 |
237 | Roy | 6 | 80 | 11 | 3 | 11 | 4 | 9 | 5 | 5 | 6 | 4 | 3 | 6 | 8 | 4 | 8 | 4 | 8 | 5 | 7 |
01 | Barry | 7 | 94 | 13 | 13 | 13 | 13 | 13 | 13 | 4 | 3 | 6 | 5 | 5 | 4 | 7 | 5 | 3 | 7 | 1 | 5 |
182 | Tom | 8 | 99 | 5 | 7 | 10 | 3 | 10 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | 3 | 7 | 1 | 4 | 3 | 6 |
24 | Roddy Booth | 9 | 114 | 10 | 2 | 7 | 2 | 6 | 2 | 13 | 5 | 13 | 7 | 1 | 7 | 13 | 13 | 13 | 13 | 13 | 13 |
29 | Colin | 10 | 147 | 4 | 9 | 3 | 6 | 4 | 4 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
96 | Doug | 11 | 151 | 7 | 5 | 2 | 11 | 1 | 8 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
74 | Barry A | 12 | 170 | 2 | 11 | 4 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Sail Scoring made easy: www.afleet.app |