Fleet Racing 8/6/25Scoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
128 | Erle | 1 | 6 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
24 | Roddy | 2 | 13 | 2 | 2 | 2 | 2 | 1 | 4 | 4 | 4 |
291 | Colin | 3 | 14 | 3 | 1 | 3 | 4 | 6 | 2 | 2 | 3 |
96 | Doug | 4 | 21 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 7 |
182 | Tom | 5 | 29 | 7 | 9 | 7 | 5 | 5 | 7 | 3 | 2 |
66 | John Robb | 6 | 33 | 5 | 5 | 6 | 6 | 8 | 6 | 7 | 5 |
28 | Blair | 7 | 36 | 6 | 10 | 5 | 8 | 4 | 5 | 8 | 11 |
01 | Barry | 8 | 40 | 8 | 6 | 8 | 7 | 7 | 8 | 6 | 6 |
37 | Roy Browne | 9 | 61 | 10 | 7 | 11 | 11 | 11 | 11 | 11 | 11 |
49 | Alan | 10 | 61 | 9 | 8 | 11 | 11 | 11 | 11 | 11 | 11 |
Sail Scoring made easy: www.afleet.app |