Fleet Racing 29/12/24Scoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
28 | Erle | 1 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
84 | Neil | 2 | 13 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 4 |
47 | John | 3 | 17 | 4 | 5 | 4 | 4 | 2 | 2 | 3 | 2 |
96 | Doug | 4 | 17 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 3 |
237 | Roy | 5 | 29 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
Sail Scoring made easy: www.afleet.app |