Fleet Racing 25/5/25Scoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
291 | Colin | 1 | 10 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 2 |
79 | Bill | 2 | 12 | 1 | 2 | 2 | 4 | 1 | 3 | 3 | 3 |
24 | Roddy | 3 | 14 | 3 | 1 | 4 | 1 | 4 | 6 | 4 | 1 |
182 | Tom | 4 | 18 | 4 | 5 | 3 | 3 | 2 | 4 | 2 | 4 |
49 | Alan | 5 | 25 | 5 | 4 | 5 | 5 | 6 | 1 | 5 | 5 |
Sail Scoring made easy: www.afleet.app |