Fleet Racing 22-6-25Scoring: RRS Appendix A | ||||||||||||||
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy Booth | V10 | 1 | 11 | 1 | 1 | 3 | 5 | 3 | 2 | 4 | 1 | ||
28 | Erle Williams | V 12 | 2 | 11 | 6 | 4 | 1 | 2 | 2 | 1 | 3 | 2 | ||
50 | Glen Riley | Kerikeri | V11 | 3 | 16 | 2 | 3 | 5 | 3 | 4 | 3 | 1 | 4 | |
29 | Colin Cashmore | V 12 | 4 | 20 | 8 | 2 | 4 | 1 | 5 | 6 | 5 | 3 | ||
96 | Doug Kane | KRYS | K2 | 96 | 5 | 22 | 4 | 6 | 6 | 4 | 1 | 5 | 2 | 6 |
84 | Neil Deverell | D7 A | 6 | 26 | 3 | 7 | 2 | 6 | 6 | 4 | 6 | 5 | ||
37 | Roy Browne | V 11 | 7 | 38 | 5 | 5 | 7 | 7 | 7 | 7 | 8 | 8 | ||
Sail Scoring made easy: www.afleet.app |