Fleet Racing 18/5/25Scoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy | 1 | 7 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 1 |
29 | Colin | 2 | 9 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 2 |
96 | Doug | 3 | 20 | 3 | 2 | 6 | 4 | 3 | 5 | 3 | 5 |
49 | Alan | 4 | 21 | 7 | 3 | 3 | 3 | 6 | 6 | 2 | 4 |
01 | Barry | 5 | 25 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 3 |
66 | John Robb | 6 | 27 | 4 | 6 | 4 | 5 | 5 | 3 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |