Fleet Racing 15/6 /25Scoring: RRS Appendix A | |||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
24 | Roddy | 1 | 10 | 5 | 3 | 1 | 4 | 1 | 1 |
96 | Doug | 2 | 12 | 2 | 4 | 2 | 1 | 3 | 4 |
47 | Richard | 3 | 13 | 1 | 2 | 6 | 2 | 6 | 2 |
37 | Roy Browne | 4 | 20 | 4 | 1 | 3 | 6 | 7 | 6 |
79 | Bill | 5 | 21 | 3 | 6 | 5 | 3 | 5 | 5 |
84 | Neil | 6 | 25 | 7 | 8 | 4 | 7 | 4 | 3 |
182 | Tom | 7 | 26 | 6 | 5 | 8 | 5 | 2 | 8 |
Sail Scoring made easy: www.afleet.app |