Fleet Racing 1/6/25Scoring: RRS Appendix A | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
128 | Erle | 1 | 9 | 9 | 1 | 2 | 2 | 4 | 2 | 1 | 1 |
24 | Roddy | 2 | 9 | 2 | 3 | 1 | 6 | 1 | 1 | 2 | 2 |
291 | Colin | 3 | 15 | 9 | 2 | 3 | 1 | 3 | 3 | 3 | 9 |
49 | Alan | 4 | 22 | 1 | 5 | 4 | 5 | 6 | 4 | 4 | 4 |
37 | Roy Browne | 5 | 29 | 5 | 6 | 7 | 8 | 5 | 5 | 5 | 3 |
182 | Tom | 6 | 31 | 3 | 4 | 6 | 7 | 2 | 9 | 9 | 9 |
79 | Bill | 7 | 39 | 6 | 9 | 5 | 3 | 7 | 9 | 9 | 9 |
01 | Barry | 8 | 43 | 4 | 9 | 8 | 4 | 9 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |