7-9-24Scoring: RRS Appendix A | ||||||||||||||
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy Booth | V12 | 1 | 11 | 3 | 5 | 12 | 2 | 1 | 1 | 3 | 1 | ||
28 | Erle Williams | V 12 | 2 | 13 | 1 | 1 | 3 | 1 | 3 | 5 | 12 | 4 | ||
84 | Neil Deverell | V10 | 3 | 15 | 2 | 7 | 1 | 8 | 5 | 2 | 2 | 3 | ||
50 | Glen Riley | Kerikeri | V11 | 4 | 20 | 7 | 2 | 7 | 5 | 7 | 3 | 1 | 2 | |
29 | Colin Cashmore | V 12 | 5 | 24 | 6 | 12 | 2 | 4 | 2 | 6 | 4 | 9 | ||
96 | Doug Kane | KRYS | K2 | 96 | 6 | 26 | 4 | 3 | 6 | 7 | 4 | 4 | 5 | 6 |
89 | Blair | Venti | 7 | 28 | 5 | 4 | 4 | 3 | 9 | 7 | 12 | 5 | ||
66 | John Robb | KRYS | Brit Pop | 8 | 40 | 12 | 6 | 12 | 6 | 6 | 9 | 6 | 7 | |
01 | Barry Agar | Alternative | 9 | 50 | 10 | 8 | 5 | 12 | 10 | 10 | 7 | 10 | ||
9 | Roy Brown | D11 | 10 | 53 | 9 | 12 | 12 | 12 | 8 | 8 | 8 | 8 | ||
182 | Tom | V10 | 11 | 68 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
Sail Scoring made easy: www.afleet.app |