31-8-25Scoring: RRS Appendix A | ||||||||||||||
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
89 | Blair | Venti | 1 | 12 | 2 | 4 | 6 | 4 | 1 | 1 | 3 | 1 | ||
29 | Colin Cashmore | V 12 | 2 | 14 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | ||
24 | Roddy Booth | V12 | 3 | 15 | 9 | 2 | 1 | 2 | 5 | 4 | 2 | 4 | ||
28 | Erle Williams | V 12 | 4 | 22 | 1 | 1 | 7 | 1 | 3 | 9 | 9 | 9 | ||
96 | Doug Kane | KRYS | K2 | 96 | 5 | 23 | 5 | 6 | 2 | 5 | 4 | 3 | 4 | 6 |
84 | Neil Deverell | D6 | 6 | 27 | 4 | 5 | 5 | 6 | 7 | 5 | 6 | 2 | ||
51 | Dennis | 7 | 32 | 6 | 7 | 4 | 9 | 6 | 6 | 5 | 5 | |||
128 | John | 8 | 50 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | |||
Sail Scoring made easy: www.afleet.app |