27/7/25Scoring: RRS Appendix A | ||||||||||||||
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
28 | Erle Williams | V 12 | 1 | 9 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | ||
24 | Roddy Booth | V10 | 2 | 12 | 2 | 1 | 2 | 3 | 2 | 4 | 6 | 2 | ||
84 | Neil Deverell | D6 | 3 | 14 | 4 | 4 | 1 | 1 | 3 | 6 | 4 | 1 | ||
96 | Doug Kane | KRYS | K2 | 96 | 4 | 17 | 3 | 2 | 4 | 4 | 4 | 2 | 2 | 4 |
182 | Tom | 5 | 30 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | |||
29 | Colin Cashmore | V 12 | 6 | 32 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 5 | ||
Sail Scoring made easy: www.afleet.app |