21/9/25Scoring: RRS Appendix A | ||||||||||||||
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy Booth | V12 | 1 | 9 | 1 | 1 | 4 | 5 | 1 | 2 | 2 | 2 | ||
84 | Neil Deverell | V10 | 2 | 10 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | ||
29 | Colin Cashmore | V 12 | 3 | 13 | 4 | 3 | 1 | 1 | 4 | 4 | 3 | 1 | ||
96 | Doug Kane | KRYS | K2 | 96 | 4 | 18 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 |
Sail Scoring made easy: www.afleet.app |