20/7/2025Scoring: RRS Appendix A | ||||||||||||||
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
96 | Doug Kane | KRYS | K2 | 96 | 1 | 7 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 1 |
84 | Neil Deverell | D6 | 2 | 15 | 3 | 2 | 5 | 3 | 2 | 4 | 1 | 4 | ||
37 | Roy Browne | V 11 | 3 | 15 | 5 | 3 | 1 | 2 | 3 | 3 | 3 | 5 | ||
79 | Bill | V10 | 4 | 18 | 2 | 5 | 3 | 5 | 5 | 2 | 4 | 2 | ||
182 | Tom | 5 | 20 | 4 | 1 | 4 | 4 | 4 | 5 | 5 | 3 | |||
Sail Scoring made easy: www.afleet.app |