13/ 7 /25Scoring: RRS Appendix A | ||||||||||||||
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
24 | Roddy Booth | V10 | 1 | 7 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | 1 | ||
28 | Erle Williams | V 12 | 2 | 11 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | ||
29 | Colin Cashmore | V 12 | 3 | 12 | 3 | 1 | 2 | 1 | 3 | 2 | 3 | 4 | ||
96 | Doug Kane | KRYS | K2 | 96 | 4 | 24 | 4 | 4 | 5 | 3 | 4 | 4 | 7 | 7 |
84 | Neil Deverell | D6 | 5 | 26 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 3 | ||
95 | Tom | 6 | 36 | 6 | 6 | 6 | 6 | 5 | 7 | 7 | 7 | |||
Sail Scoring made easy: www.afleet.app |