12-10-56Scoring: RRS Appendix A | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
28 | Erle Williams | V 12 | 1 | 8 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 7 |
84 | Neil Deverell | V10 | 2 | 11 | 1 | 2 | 2 | 3 | 2 | 3 | 4 | 1 |
24 | Roddy Booth | V12 | 3 | 13 | 3 | 3 | 4 | 2 | 3 | 1 | 1 | 7 |
247 | Bill | V10 | 4 | 23 | 4 | 4 | 5 | 4 | 6 | 4 | 6 | 2 |
09 | Barry | Agar | 5 | 25 | 5 | 6 | 3 | 6 | 4 | 6 | 3 | 4 |
9 | Roy | V10 | 6 | 28 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 3 |
Sail Scoring made easy: www.afleet.app |